Home » Washers » Wedge Lock Washer, Stainless Steel, DIN 25201

Wedge Lock Washer, Stainless Steel, DIN 25201

DIN 25201 Wedge Lock Washer, A2/A4 Stainless Steel ,  size NL3SS – NL 130SS ( M3 – M130 ) from China Lock Washers Manufacturer.

DIN 25201 Wedge Lock Washer DIN 25201 Wedge Lock Washer drawing

DIN 25201 Wedge Lock Washer

Material: Stainless Steel
Grade: A2/A4
Size: NL3SS – NL 130SS ( M3 – M130 )

Size d
(mm)
D
(mm)
T
(mm)
d
(inch)
D
(inch)
T
(inch)
Weight
100 pairs
NL3ss 3.4 7 2.2 0,13” 0,28” 0,09” 0.04
NL3,5ss 3.9 7.6 2.2 0,15” 3/10” 0,09” 0.04
NL3,5spss 3.9 9 2.2 0,15” 0,35” 0,09” 0.07
NL4ss 4.4 7.6 2.2 0,17” 3/10” 0,09” 0.04
NL4spss 4.4 9 2.2 0,17” 0,35” 0,09” 0.07
NL5ss 5.4 9 2.2 0,21” 0,35” 0,09” 0.06
NL5spss 5.4 10.8 2.2 0,21” 0,43” 0,09” 0.11
NL6ss 6.5 10.8 2.2 0,26” 0,43” 0,09” 0.09
NL6spss 6.5 13.5 2.0 0,26” 0,53” 0,08” 0.16
NL1/4”ss 7.2 11.5 2.2 0,28” 0,45” 0,09” 0.09
NL1/4”spss 7.2 13.5 2.2 0,28” 0,53” 0,09” 0.15
NL8ss 8.7 13.5 2.0 0,34” 0,53” 0,08” 0.12
NL8spss 8.7 16.6 2.0 0,34” 0,65” 0,08” 0.23
NL3/8”ss 10.3 16.6 2.0 0,41” 0,65” 0,08” 0.19
NL3/8”spss 10.3 21 2.0 0,41” 0,83” 0,08” 0.38
NL10ss 10.7 16.6 2.0 0,42” 0,65” 0,08” 0.18
NL10spss 10.7 21 2.0 0,42” 0,83” 0,08” 0.37
NL11ss 11.4 18.5 2.2 0,45” 0,73” 0,09” 0.26
NL12ss 13 19.5 2.0 0,51” 0,77” 0,08” 0.23
NL12spss 13 25.4 3.0 0,51” 1” 0,12” 0.82
NL1/2”ss 13.5 19.5 2.0 0,53” 0,77” 0,09” 0.22
NL1/2”spss 13.5 25.4 3.2 0,53” 1” 0,13” 0.8
NL14ss 15.2 23 3.0 3/5” 0,91” 0,12” 0.49
NL14spss 15.2 30.7 3.2 3/5” 1,21” 0,13” 1.31
NL16ss 17 25.4 3.0 0,67” 1” 0,12” 0.59
NL16spss 17 30.7 3.2 0,67” 1,21” 0,13” 1.13
NL18ss 19.5 29 3.2 0,77” 1,14” 0,13” 0.8
NL18spss 19.5 34.5 3.2 0,77” 1,36” 0,13” 1.56
NL3/4”ss 20 30.7 3.2 0,79” 1,21” 0,13” 0.96
NL3/4”spss 20 39 3.2 0,79” 1,54” 0,13” 2.1
NL20ss 21.4 30.7 3.0 0,84” 1,21” 0,12” 0.82
NL20spss 21.4 39 3.2 0,84” 1,54” 0,13” 2.06
NL22ss 23.4 34.5 3.2 0,92” 1,36” 0,13” 1.23
NL22spss 23.4 42 3.2 0,92” 1,65” 0,13” 2.22
NL24ss 25.3 39 3.2 1” 1,54” 0,13” 1.59
NL24spss 25.3 48.5 4.5 1” 1,91” 0,13” 4.47
NL1”ss 27.9 39 3.2 1 1/10” 1,54” 0,13” 1.42
NL1”spss 27.9 48.5 3.2 1 1/10” 1,91” 0,13” 2.79
NL27ss 28.4 42 6.8 1,12” 1,65” 0,27” 3.45
NL27spss 28.4 48.5 6.8 1,12” 1,91” 0,27” 5.34
NL30ss 31.4 47 6.8 1,24” 1,85” 0,27” 4.49
NL30spss 31.4 58.5 6.8 1,24” 2 3/10” 0,27” 9.18
NL33ss 34.4 48.5 6.8 1,35” 1,91” 0,27” 4.28
NL36ss 37.4 55 6.8 1,47” 2,17” 0,27” 5.96
NL39ss 40.4 58.5 6.8 1,59” 2 3/10” 0,27” 6.74
NL42ss 43.2 63 6.8 1 7/10” 2,48” 0,27” 7.5
NL45ss 46.2 70 6.8 1,82” 2,76” 0,27” 10.2
NL48ss 49.6 75 6.8 1,95” 2,95” 0,27” 12
NL52ss 53.6 80 9.0 2,11” 3,15” 0,35” 18.04
NL56ss 59.1 85 9.0 2,33” 3,35” 0,35” 21.3
NL60ss 63.1 90 9.0 2,48” 3,54” 0,35” 23.5
NL64ss 67.1 95 9.0 2,64” 3,74” 0,35” 25.8
NL68ss 71.1 100 9.0 2 4/5” 3,94” 0,35” 28.2
NL72ss 75.1 105 9.0 2,96” 4,13” 0,35” 30.7
NL76ss 79.1 110 9.0 3,11” 4,33” 0,35” 33.3
NL80ss 83.1 115 9.0 3,27” 4,53” 0,35” 36

Related Article