Home » Nuts » DIN 981 KM Lock Nuts

DIN 981 KM Lock Nuts

DIN 981 KM Lock Nuts , KM Series self-locking nut made by stainless steel, A2/A4,  size KM0-KM40 (M10 – M200 ) from China Lock Nuts Manufacturer.

DIN 981 KM Lock Nuts DIN 981 KM Lock Nuts drawing

DIN 981 KM Lock Nuts,  KM Series Self-locking Nut
Material: Stainless Steel SUS 304
Standard: DIN 981
Grade: A2 / A4
Size: KM0-KM40 (M10 – M200 )

Identification Size d2 n13 d3 h13 h Axial Load Lock Washer
KM-00 M10 X .75 18.0 13.5 4.0 12 MB-00
KM-01 M12 x 1.0 22.0 17.0 4.0 15 MB-01
KM-02 M15 x 1.0 25.0 21.0 5.0 20 MB-02
KM-03 M17 x 1.0 28.0 24.0 5.0 24 MB-03
KM-04 M20 x 1.0 32.0 26.0 6.0 32 MB-04
KM-044 M22 x 1.0 34.0 28.0 6.0 34 MB-044
KM-05 M25 x 1.5 38.0 32.0 7.0 44 MB-05
KM-056 M28 x 1.5 42.0 36.0 7.0 49 MB-056
KM-06 M30 x 1.5 45.0 38.0 7.0 53 MB-06
KM-064 M32 x 1.5 48.0 40.0 8.0 64 MB-064
KM-07 M35 x 1.5 52.0 44.0 8.0 69 MB-07
KM-08 M40 x 1.5 58.0 50.0 9.0 85 MB-08
KM-09 M45 x 1.5 65.0 56.0 10.0 106 MB-09
KM-10 M50 x 1.5 70.0 61.0 11.0 122 MB-10
KM-11 M55 x 2.0 75.0 67.0 11.0 126 MB-11
KM-12 M60 x 2.0 80.0 73.0 11.0 130 MB-12
KM-13 M65 x 2.0 85.0 79.0 12.0 147 MB-13
KM-14 M70 x 2.0 92.0 85.0 12.0 160 MB-14
KM-15 M75 x 2.0 98.0 90.0 13.0 183 MB-15
KM-16 M80 x 2.0 105.0 95.0 15.0 229 MB-16
KM-17 M85 x 2.0 110.0 102.0 16.0 250 MB-17
KM-18 M90 x 2.0 120.0 108.0 16.0 287 MB-18
KM-19 M95 x 2.0 125.0 113.0 17.0 311 MB-19
KM-20 M100 x 2.0 130.0 120.0 18.0 334 MB-20
KM-21 M105 x 2.0 140.0 126.0 18.0 376 MB-21
KM-22 M110 x 2.0 145.0 133.0 19.0 404 MB-22
KM-23 M115 x 2.0 150.0 137.0 19.0 410 MB-23
KM-24 M120 x 2.0 155.0 138.0 20.0 438 MB-24
KM-25 M125 x 2.0 160.0 148.0 21.0 467 MB-25
KM-26 M130 x 2.0 165.0 149.0 21.0 473 MB-26
KM-27 M135 x 2.0 175.0 160.0 22.0 550 MB-27
KM-28 M140 x 2.0 180.0 160.0 22.0 556 MB-28
KM-29 M145 x 2.0 190.0 171.0 24.0 664 MB-29
KM-30 M150 x 2.0 195.0 171.0 24.0 672 MB-30
KM-31 M155 x 3.0 200.0 182.0 25.0 708 MB-31
KM-32 M160 x 3.0 210.0 182.0 25.0 741 MB-32
KM-33 M165 x 3.0 210.0 193.0 26.0 751 MB-33
KM-34 M170 x 3.0 220.0 193.0 26.0 815 MB-34
KM-36 M180 x 3.0 230.0 203.0 27.0 862 MB-36
KM-38 M190 x 3.0 240.0 214.0 28.0 909 MB-38
KM-40 M200 x 3.0 250.0 226.0 29.0 956 MB-40
KM-44 TR220 x 4.0 280.0 250.0 32.0 1225 PPM-44
KM-48 TR240 x 4.0 300.0 270.0 34.0 1335 PPM-48
KM-52 TR260 x 4.0 330.0 300.0 36.0 1615 PPM-52
KM-56 TR280 x 4.0 350.0 320.0 38.0 1750 PPM-56
KM-60 TR300 x 4.0 380.0 340.0 40.0 2060 PPM-60
KM-64 TR320 x 5.0 400.0 360.0 42.0 2200 PPM-64
KM-68 TR340 x 5.0 440.0 400.0 55.0 3400 PPM-68
KM-72 TR360 x 5.0 460.0 420.0 58.0 3620 PPM-72

Related Article