Home » Washers » DIN 25201 Nord Lock Washer

DIN 25201 Nord Lock Washer

DIN 25201 Nord Lock Washer , made from steel, two pieces stick together to anti-loose, finish: Dacromet, size NL3 – NL 130 ( M3 – M130 ) from China Lock Washer Manufacturer.

DIN 25201 Nord-lock Washer DIN 25201 drawing

DIN 25201 Nord Lock Washer

Material: Steel
Finish: Dacromet
Size: NL3 – NL 130 ( M3 – M130 )

Size Bolt Size d
[mm]
D
[mm]
T
[mm]
Weight
[100 Pairs/kg]
NL3 M3 3.4 7 1.8 0.03
NL3.5 M3.5 3.9 7.6 1.8 0.04
NL3.5sp M3.5 3.9 9 1.8 0.06
NL4 M4 4.4 7.6 1.8 0.04
NL4sp M4 4.4 9 1.8 0.06
NL5 M5 5.4 9 1.8 0.05
NL5sp M5 5.4 10.8 1.8 0.11
NL6 M6 6.5 10.8 1.8 0.07
NL6sp M6 6.5 13.5 2.5 0.2
NL1/4” 7.2 11.5 2.5 0.08
NL1/4”sp 7.2 13.5 2.5 0.18
NL8 M8 8.7 13.5 2.5 0.15
NL8sp M8 8.7 16.6 2.5 0.29
NL3/8” 10.3 16.6 2.5 0.23
NL3/8”sp 10.3 21 2.5 0.46
NL10 M10 10.7 16.6 2.5 0.23
NL10sp M10 10.7 21 2.5 0.44
NL11 M11 11.4 18.5 2.5 0.29
NL12 M12 13 19.5 2.5 0.29
NL12sp M12 13 25.4 3.4 0.91
NL1/2” 13.5 19.5 2.5 0.27
NL1/2”sp 13.5 25.4 3.4 0.93
NL14 M14 15.2 23 3.4 0.63
NL14sp M14 15.2 30.7 3.4 1.46
NL16 M16 17 25.4 3.4 0.69
NL16sp M16 17 30.7 3.4 1.29
NL18 M18 19.5 29 3.4 0.89
NL18sp M18 19.5 34.5 3.4 1.58
NL3/4” 20 30.7 3.4 1.05
NL3/4”sp 20 39 3.4 2.2
NL20 M20 21.4 30.7 3.4 0.95
NL20sp M20 21.4 39 3.4 2.09
NL22 M22 23.4 34.5 3.4 1.25
NL22sp M22 23.4 42 4.6 3.19
NL24 M24 25.3 39 3.4 1.74
NL24sp M24 25.3 48.5 4.6 4.51
NL1” 27.9 39 3.4 1.53
NL1”sp 27.9 48.5 4.6 4.2
NL27 M27 28.4 42 5.8 3.14
NL27sp M27 28.4 48.5 5.8 5.27
NL30 M30 31.4 47 5.8 4.1
NL30sp M30 31.4 58.5 6.6 8.58
NL33 M33 34.4 48.5 5.8 3.89
NL33sp M33 34.4 58.5 6.6 8.00
NL36 M36 37.4 55 5.8 5.49
NL36sp M36 37.4 63 6.6 9.15
NL39 M39 40.4 58.5 5.8 5.89
NL42 M42 43.2 63 5.8 7.97
NL45 M45 46.2 70 7 10.2
NL48 M48 49.6 75 7 12
NL52 M52 53.6 80 7 13
NL56 M56 59.1 85 7 13.5
NL60 M60 63.1 90 7 15.2
NL64 M64 67.1 95 7 16.7
NL68 M68 71.1 100 9.5 28.2
NL72 M72 75.1 105 9.5 30.7
NL76 M76 79.1 110 9.5 33.3
NL80 M80 83.1 115 9.5 36
NL85 M85 88.1 120 9.5 37.8
NL90 M90 92.4 130 9.5 47.7
NL95 M95 97.4 135 9.5 49.8
NL100 M100 103.4 145 9.5 58.9
NL105 M105 108.4 150 9.5 61.3
NL110 M110 113.4 155 9.5 63.5
NL115 M115 118.4 165 9.5 75.3
NL120 M120 123.4 170 9.5 77.9
NL125 M125 128.4 173 9.5 76.6
NL130 M130 133.4 178 9.5 79.2

Related Article